Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 26m ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
Yuta Tomida | 60.0¢Price now 100.0¢ | 10Held | $6Value now $10.00 | $10 | +$4.00Unrealized | History |
Ryan NijboerClosed | 90.2¢ | 318Recorded | $286.86 | — | +$31.01Realized | History |
Arthur FeryClosed | 64.9¢ | 16Recorded | $10.39 | — | +$5.61Realized | History |
Yi ZhouClosed | 29.3¢ | 33Recorded | $9.53 | — | +$22.97Realized | History |
Both sidesClosed | — | 15Recorded | — | — | +$0.88Realized | History |
Lujza BevizClosed | 62.2¢ | 5Recorded | $3.15 | — | +$1.92Realized | History |
Noah SchachterClosed | 32.1¢ | 43Recorded | $13.79 | — | +$29.21Realized | History |
Cristiana Nicoleta TodoniClosed | 83.7¢ | 1Recorded | $0.74 | — | +$0.15Realized | History |
Lucie Nguyen TanClosed | 62.2¢ | 77Recorded | $47.83 | — | +$29.08Realized | History |
Jasmine AdamsClosed | 22.9¢ | —Recorded | — | — | +$0.35Realized | History |
Loading funding evidence…