Trader Datasets
Stop scraping. Start analyzing.
Polymarket's API gives you raw transactions. We give you structured, analysis-ready datasets with computed P&L, per-market profitability, and trader analytics that don't exist anywhere else.
{
"exported_at": "2026-02-03T12:00:00Z",
"trader": {
"username": "gabagool22",
"total_pnl": "$2,141,329",
"markets_traded": 847
},
"trades": [ ... 12,847 trades ],
"pnl": [ ... 1,247 days ],
"markets": [ ... 847 positions ]
}How it works
Find any trader on the leaderboard. Click the Dataset button. Your browser downloads a single JSON file with their complete trading history, daily P&L breakdown, and per-market analytics.
No API keys. No pagination. No stitching together hundreds of requests. We've already done the data engineering — you get the finished product.
The best trading models are built on the best data.
Browse datasets
500 traders| # | Trader | P&L | Predictions | |
|---|---|---|---|---|
| 1 | fengdubiying | +$3,133,968.20 | 121 | |
| 2 | RepTrump | +$7,532,409.67 | 8 | |
| 3 | RN1 | +$4,776,040.09 | 31,436 | |
| 4 | PrincessCaro | +$6,083,643.10 | 14 | |
| 5 | MrSparklySimpsons | +$1,473,387.05 | 845 | |
| 6 | denizz | +$644,270.52 | 640 | |
| 7 | RememberAmalek | +$573,483.47 | 1,132 | |
| 8 | BWArmageddon | +$543,435.10 | 59 | |
| 9 | Theo4 | +$22,053,933.75 | 14 | |
| 10 | mikatrade77 | +$5,147,998.54 | 7 | |
| 11 | ShucksIt69 | +$547,972.33 | 976 | |
| 12 | SlavaUkraini | +$650,336.55 | 250 | |
| 13 | pako | +$519,029.75 | 325 | |
| 14 | EF203F2IPFC2ICP20W-CP3 | +$847,975.44 | 9,454 | |
| 15 | cigarettes | +$767,796.84 | 39,516 | |
| 16 | edenmoon | +$1,726,393.60 | 17 | |
| 17 | 0xf705…3ca7 | +$1,907,258.44 | 1,193 | |
| 18 | operationcastle | +$560,983.85 | 933 | |
| 19 | YatSen | +$2,296,578.15 | 600 | |
| 20 | KirksCousin | +$564,711.03 | 2,986 | |
| 21 | knedloveprovelo | +$521,179.20 | 11,686 | |
| 22 | MCgenius | +$1,915,598.75 | 474 | |
| 23 | IBOV200K | +$616,831.26 | 1,719 | |
| 24 | everton4life | +$540,914.17 | 31 | |
| 25 | gatorr | +$719,375.82 | 227 | |
| 26 | anoin123 | +$1,618,183.80 | 266 | |
| 27 | lhtsports | +$1,490,076.98 | 10,854 | |
| 28 | 0x7fB7Ad0d194D7123e711e7db6C9D418fAc14E33d-1750343282446 | +$2,266,615.05 | 2,600 | |
| 29 | tbs8t | +$655,002.35 | 94 | |
| 30 | car | +$932,955.13 | 5,528 | |
| 31 | 0x8dxd | +$1,604,472.56 | 18,698 | |
| 32 | ImJustKen | +$2,963,842.45 | 10,546 | |
| 33 | 11122 | +$604,303.69 | 3,022 | |
| 34 | gamblingdebt | +$1,005,061.48 | 3,304 | |
| 35 | aenews2 | +$1,828,672.09 | 2,590 | |
| 36 | DrPufferfish | +$4,533,124.53 | 1,053 | |
| 37 | trezorisbest | +$1,900,869.10 | 19 | |
| 38 | 0x1d8a…e842 | +$1,140,725.69 | 95 | |
| 39 | GCottrell93 | +$4,171,052.56 | 9 | |
| 40 | 3bpatgs | +$1,685,688.22 | 11,137 | |
| 41 | zxgngl | +$7,807,265.59 | 8 | |
| 42 | DarthVooncer | +$1,766,594.08 | 8 | |
| 43 | Sharky6999 | +$624,036.88 | 22,317 | |
| 44 | 0x2E9821aF10fnztro1 | +$782,603.56 | 344 | |
| 45 | jtwyslljy | +$1,053,704.14 | 1,225 | |
| 46 | S-Works | +$2,007,083.81 | 6,824 | |
| 47 | WOMENBESHOPPING | +$758,214.46 | 2,090 | |
| 48 | 0x8764…604a | +$1,554,380.80 | 76 | |
| 49 | gopatriots | +$1,064,366.92 | 5,945 | |
| 50 | SecondWindCapital | +$641,995.67 | 36 |
Datasets include full trade history, daily P&L, and market positions for each trader.
What's included
Your spreadsheet called. It wants better data.
Enriched trade histories, computed P&L, and per-market analytics — one click, one JSON file. Data that doesn't exist anywhere else.
7-day money-back guarantee. Cancel anytime.