Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 12h ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
Southern BraveClosed | 24.0¢ | 1,709Recorded | $410.01Value now $0 | — | -$410.01Realized | History |
Dambulla SixersClosed | 56.6¢ | 500Recorded | $282.97 | — | +$216.61Realized | History |
Jaffna KingsClosed | 12.9¢ | 2,540Recorded | $328.71Value now $0 | — | -$328.71Realized | History |
Gujarat TitansClosed | 32.2¢ | 5,326Recorded | $1,712.71 | — | -$1,612.46Realized | History |
| 41.6¢ | 1,062Recorded | $442.14Value now $0 | — | -$442.14Realized | History | |
Both sidesClosed | — | 3,493Recorded | — | — | +$970.40Realized | History |
Both sidesClosed | — | 1,730Recorded | —Value now $0 | — | +$282.46Realized | History |
Gujarat TitansClosed | 38.6¢ | 6,144Recorded | $2,372.17Value now $0 | — | -$2,372.17Realized | History |
| 60.7¢ | 102Recorded | $61.71 | — | +$39.90Realized | History | |
KentClosed | 37.7¢ | 2,403Recorded | $905.68 | — | +$1,457.28Realized | History |
Loading funding evidence…