| Market | | | | Max payout | | History |
|---|
| 38.2¢ | 31,000Recorded | $11,832.70 | — | +$19,165.35Realized | History |
| 56.0¢ | 16,803Recorded | $9,409.93 | — | +$7,393.52Realized | History |
| 66.0¢ | 3,000Recorded | $1,980 | — | -$510.00Realized | History |
Boise State Broncos·Closed | 84.7¢ | 4,165Recorded | $3,528.79Value now $0 | — | -$3,528.79Realized | History |
| 32.0¢ | 8,562Recorded | $2,739.84Value now $0 | — | -$2,739.84Realized | History |
| 55.0¢ | 20,667Recorded | $11,366.67Value now $0 | — | -$11,366.67Realized | History |
| 99.5¢ | 110Recorded | $109.08Value now $0 | — | +$0.22Realized | History |
| 99.9¢ | 109Recorded | $108.97 | — | +$0.11Realized | History |
| 99.9¢ | 338Recorded | $337.86 | — | +$0.12Realized | History |
| 99.1¢ | 1,042Recorded | $1,033.02Value now $0 | — | -$1.81Realized | History |
Create a free account to view 10 more markets