| Market | | | | Max payout | | History |
|---|
| 69.6¢ | 2,043Recorded | $1,422.71 | — | -$749.27Realized | History |
| 75.0¢ | 1,000Recorded | $750 | — | -$167.26Realized | History |
| 70.6¢ | 700Recorded | $494.41 | — | -$494.41Realized | History |
| 76.0¢ | 2,000Recorded | $1,520 | — | -$152.83Realized | History |
| 70.5¢ | 2,000Recorded | $1,410 | — | -$364.95Realized | History |
| 79.0¢ | 1,000Recorded | $790 | — | -$76.05Realized | History |
| 67.1¢ | 1,771Recorded | $1,187.52 | — | -$28.58Realized | History |
| 74.6¢ | 750Recorded | $559.28 | — | +$189.90Realized | History |
| 71.5¢ | 3,000Recorded | $2,144.70 | — | -$340.01Realized | History |
| 92.0¢ | 1,000Recorded | $920 | — | +$78.97Realized | History |
Create a free account to view 17 more markets