Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 7h ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
| 5.7¢Price now 6.0¢ | 231Held | $13.04Value now $13.83 | $230.53 | +$0.80Unrealized | History | |
| 9.8¢Price now 0.1¢ | 144Held | $14.11Value now $0.07 | $144.31 | -$14.04Unrealized | History | |
| 60.0¢Price now 0.1¢ | 148Held | $89.08Value now $0.07 | $148.40 | -$89.00Unrealized | History | |
Both sidesClosed | — | 5,812Recorded | — | — | -$5.88Realized | History |
Both sidesClosed | — | 7,003Recorded | — | — | +$252.81Realized | History |
Both sidesClosed | — | 6,441Recorded | — | — | +$332.31Realized | History |
Both sidesClosed | — | 8,821Recorded | — | — | +$305.59Realized | History |
Jaime FariaClosed | 99.0¢ | 34Recorded | $33.34 | — | +$0.28Realized | History |
| 70.2¢ | 191Recorded | $133.77 | — | +$56.53Realized | History | |
Aleksandar VukicClosed | 5.0¢ | 1,252Recorded | $62.49 | — | +$20.41Realized | History |
Loading funding evidence…