| Market | | | | Max payout | | History |
|---|
San Francisco Giants·Closed | 48.2¢ | 5,319Recorded | $2,565.96 | — | -$185.50Realized | History |
| 42.0¢ | 4,901Recorded | $2,058Value now $0 | — | -$2,058.00Realized | History |
| 51.3¢ | 6,000Recorded | $3,075 | — | +$2,925.00Realized | History |
| 58.7¢ | 5,172Recorded | $3,037.76 | — | +$2,134.62Realized | History |
| 58.2¢ | 3,509Recorded | $2,042.81 | — | +$1,465.78Realized | History |
| 51.3¢ | 4,000Recorded | $2,050 | — | +$1,950.00Realized | History |
| 51.0¢ | 4,018Recorded | $2,049Value now $0 | — | -$2,049.00Realized | History |
| 50.0¢ | 6,150Recorded | $3,075Value now $0 | — | -$3,075.00Realized | History |
| 48.0¢ | 6,413Recorded | $3,078Value now $0 | — | -$3,078.00Realized | History |
| 51.0¢ | 4,018Recorded | $2,049Value now $0 | — | -$2,049.00Realized | History |
Create a free account to view 27 more markets