$0.03Portfolio value
-$1.860.02% negative return on volumeAll-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-21 05:31:04 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 95.5¢96.8¢ | — | —$0.56 | $0.58 | +$0.01Timeline | |
No positionClosed | 2.2¢— | 403 | $8.87— | — | +$0.00Timeline |
No positionClosed | 10.6¢— | 1,764 | $187— | — | +$0.27Timeline |
No positionClosed | 1.1¢— | 21,660 | $238.26— | — | +$0.00Timeline |
No positionClosed | 97.9¢— | 80 | $78.32— | — | +$0.08Timeline |
No positionClosed | 95.4¢— | 82 | $78.23— | — | -$0.16Timeline |
No positionClosed | 98.5¢— | 80 | $78.80— | — | +$0.00Timeline |
No positionClosed | 11.5¢— | 2,827 | $325.06— | — | -$0.09Timeline |
No positionClosed | 94.8¢— | 175 | $165.90— | — | -$0.08Timeline |
No positionClosed | 2.3¢— | 293 | $6.74— | — | -$0.29Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…