Skip to contentSports P&L
+$48.5K
All Polymarket markets-$284.1K10.01% negative return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 74.0¢ | 101Recorded | $74.96Value now $0 | — | -$74.96Realized | History |
| 82.7¢ | 272Recorded | $225.03 | — | +$46.95Realized | History |
| — | 335,543Recorded | — | — | -$31,684.71Realized | History |
| 69.2¢ | 59,651Recorded | $41,302.28 | — | +$12,430.87Realized | History |
| 59.7¢ | 18,988Recorded | $11,331.83 | — | +$5,647.31Realized | History |
| 92.7¢ | 3,088Recorded | $2,861.93 | — | +$206.37Realized | History |
| 80.7¢ | 50,915Recorded | $41,088.54 | — | +$8,020.83Realized | History |
| 63.5¢ | 60,019Recorded | $38,111.78 | — | +$9,605.70Realized | History |
| 49.1¢ | 12,782Recorded | $6,274.78Value now $0 | — | -$5,823.75Realized | History |
| 88.7¢ | 2,423Recorded | $2,148.23 | — | +$274.68Realized | History |
Create a free account to view 19 more markets
Fees and rebates
- Fees charged
- $4,582.67
- Fee refunds
- $0
- Fees paid
- $4,582.67
- Maker rebates
- $6,288.85
- Taker rebates
- $282.68
- Realized profit / loss
- -$300,060.22
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…