| Market | | | | Max payout | | History |
|---|
Philadelphia Phillies·Closed | 61.2¢ | 17Recorded | $10.20 | — | +$6.47Realized | History |
| 57.5¢ | 178Recorded | $102.19 | — | -$102.19Realized | History |
| 34.7¢ | 10Recorded | $3.47 | — | +$3.27Realized | History |
| 64.7¢ | 78Recorded | $50.54 | — | -$42.94Realized | History |
| 32.0¢ | 1,913Recorded | $612.24Value now $0 | — | -$612.24Realized | History |
| 52.7¢ | 481Recorded | $253.56 | — | +$227.17Realized | History |
| 60.7¢ | 50Recorded | $30.36 | — | +$19.64Realized | History |
| 99.8¢ | 7,015Recorded | $7,000.10 | — | +$14.39Realized | History |
| 41.7¢ | 7,317Recorded | $3,052.68 | — | +$4,263.98Realized | History |
| 39.0¢ | 1,567Recorded | $610.98Value now $0 | — | -$610.98Realized | History |
Create a free account to view 15 more markets