Skip to contentSports P&L
+$4.2K
All Polymarket markets-$22.9K5.95% negative return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 6.0¢ | 5,000Recorded | $300 | — | -$300.00Realized | History |
| 36.0¢ | 1,600Recorded | $576 | — | +$1,024.00Realized | History |
Manchester City FC·Closed | 41.0¢ | 1,760Recorded | $721.59 | — | +$1,038.39Realized | History |
| 49.0¢ | 2,000Recorded | $980 | — | -$980.00Realized | History |
| 34.5¢ | 3,150Recorded | $1,087.20 | — | -$1,087.20Realized | History |
| 0.1¢ | 1,110Recorded | $1 | — | -$1.05Realized | History |
| 8.7¢ | 750Recorded | $65.06 | — | +$16.92Realized | History |
| 23.0¢ | 587Recorded | $135.06 | — | +$451.28Realized | History |
| 20.9¢ | 606Recorded | $126.83 | — | +$410.84Realized | History |
| 10.6¢ | 287Recorded | $30.27 | — | +$256.30Realized | History |
Create a free account to view 338 more markets
Fees and rebates
- Fees charged
- $2,565.35
- Fee refunds
- $104.71
- Fees paid
- $2,460.63
- Maker rebates
- $82.11
- Taker rebates
- $91.42
- Realized profit / loss
- -$22,867.88
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…