| Market | | | | Max payout | | History |
|---|
| 0.6¢Price now 0.5¢ | 9,708Held | $58.25Value now $43.69 | $9,707.94 | -$14.56Unrealized | History |
| 83.0¢Price now 87.5¢ | 2,000Held | $1,660Value now $1,750 | $1,999.99 | +$90.00Unrealized | History |
| 0.6¢Price now 0.1¢ | 9,027Held | $54.16Value now $4.51 | $9,026.95 | -$49.65Unrealized | History |
| 86.0¢Price now 84.5¢ | 1,610Held | $1,384.68Value now $1,360.53 | $1,610.10 | -$24.15Unrealized | History |
| 1.5¢Price now 1.0¢ | 61Held | $0.91Value now $0.58 | $60.69 | -$0.33Unrealized | History |
| 85.0¢Price now 82.5¢ | 355Held | $301.39Value now $292.53 | $354.58 | -$8.86Unrealized | History |
Team Secret Whales·Closed | 34.0¢ | 13,155Recorded | $4,471.33Value now $0 | — | -$4,471.33Realized | History |
| 55.0¢ | 11,968Recorded | $6,581.46Value now $0 | — | -$6,581.46Realized | History |
| 17.0¢ | 39,165Recorded | $6,657.98Value now $0 | — | -$6,657.98Realized | History |
CTBC Flying Oyster·Closed | 30.0¢ | 6,714Recorded | $2,013.65Value now $0 | — | -$2,013.65Realized | History |
Create a free account to view 9,396 more markets