Skip to contentSports P&L
+$9.3K
All Polymarket markets+$9.1K5.77% return on volume
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Category focused
First trade ·Last traded
Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 13.0¢ | 70Recorded | $9.04Value now $0 | — | -$9.04Realized | History |
| 29.0¢ | 6Recorded | $1.77Value now $0 | — | -$1.77Realized | History |
| 39.2¢ | 77Recorded | $30.01Value now $0 | — | -$30.01Realized | History |
| 49.7¢ | 60Recorded | $29.99Value now $0 | — | -$29.99Realized | History |
Dhakshineswar Suresh·Closed | 27.7¢ | 78Recorded | $21.53Value now $0 | — | -$21.53Realized | History |
| 36.6¢ | 75Recorded | $27.48Value now $0 | — | -$27.48Realized | History |
| 32.0¢ | 75Recorded | $24.15Value now $0 | — | -$24.15Realized | History |
| 24.5¢ | 76Recorded | $18.66Value now $0 | — | -$18.66Realized | History |
Alianza Lima Esports·Closed | 32.0¢ | 78Recorded | $25.10Value now $0 | — | -$25.10Realized | History |
| 46.2¢ | 87Recorded | $40Value now $0 | — | -$40.00Realized | History |
Create a free account to view 6,919 more markets
Fees and rebates
- Fees charged
- $2,247.04
- Fee refunds
- $2,173.14
- Fees paid
- $73.90
- Maker rebates
- $552.29
- Taker rebates
- $0
- Realized profit / loss
- +$9,274.89
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…