Skip to contentSports P&L
-$46.9K
All Polymarket markets+$1.3M8.21% return on volume
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 17.2¢ | 80,000Recorded | $13,768 | — | +$15,895.61Realized | History |
| 16.5¢ | 80,000Recorded | $13,208 | — | +$3,078.59Realized | History |
| 11.5¢ | 80,000Recorded | $9,224 | — | +$2,105.12Realized | History |
| 2.5¢ | 100,000Recorded | $2,499.99 | — | +$2,074.41Realized | History |
| 9.0¢ | 80,000Recorded | $7,216 | — | +$3,301.27Realized | History |
| 97.9¢ | 13,000Recorded | $12,723.04 | — | +$276.17Realized | History |
| 97.7¢ | 45,000Recorded | $43,951.48 | — | +$887.86Realized | History |
| 78.5¢ | 6,000Recorded | $4,710.89 | — | -$4,710.89Realized | History |
| 77.4¢ | 8,000Recorded | $6,191.95 | — | +$1,807.95Realized | History |
| 97.5¢ | 5,000Recorded | $4,876.50 | — | +$123.49Realized | History |
Create a free account to view 185 more markets
Fees and rebates
- Fees charged
- $94,753.26
- Fee refunds
- $5,706.20
- Fees paid
- $89,047.06
- Maker rebates
- $7,278.36
- Taker rebates
- $11,940.77
- Realized profit / loss
- +$1,484,038.63
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…