Skip to contentSports P&L
+$9.7K
All Polymarket markets+$7.5K5.14% return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 34.6¢ | 2,597Recorded | $899.64Value now $0 | — | -$899.64Realized | History |
| 56.2¢ | 182Recorded | $102.24 | — | -$11.51Realized | History |
| 25.4¢ | 1,907Recorded | $483.90Value now $0 | — | -$483.90Realized | History |
| 33.1¢ | 1,563Recorded | $516.88 | — | +$399.92Realized | History |
Nongshim Red Force·Closed | 52.2¢ | 948Recorded | $495.41 | — | -$495.41Realized | History |
| 57.9¢ | 706Recorded | $408.67 | — | -$408.67Realized | History |
| 43.2¢ | 1,191Recorded | $514.50 | — | -$514.50Realized | History |
Manchester Super Giants·Closed | 59.2¢ | 517Recorded | $306.28 | — | -$47.57Realized | History |
| 57.0¢ | 179Recorded | $102.20 | — | +$75.86Realized | History |
| 52.6¢ | 974Recorded | $512.16 | — | -$512.16Realized | History |
Create a free account to view 68 more markets
Fees and rebates
- Fees charged
- $2,474.26
- Fee refunds
- $762.48
- Fees paid
- $1,711.78
- Maker rebates
- $2.97
- Taker rebates
- $106.36
- Realized profit / loss
- +$7,575.32
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…