Skip to contentSports P&L
+$857.44
All Polymarket markets-$9.0K3.51% negative return on volume
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Category focused
First trade ·Last traded
Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 18.8¢ | 482Recorded | $90.35 | — | +$327.91Realized | History |
| 29.6¢ | 1,574Recorded | $466.10 | — | +$706.78Realized | History |
| 14.0¢ | 87Recorded | $12.20 | — | -$12.20Realized | History |
| 21.4¢ | 349Recorded | $74.82 | — | -$74.82Realized | History |
| 28.3¢ | 607Recorded | $172.13 | — | -$172.13Realized | History |
| 41.0¢ | 234Recorded | $96.09 | — | -$96.09Realized | History |
| 44.7¢ | 173Recorded | $77.26 | — | +$95.45Realized | History |
| — | 23Recorded | — | — | -$13.07Realized | History |
| 29.0¢ | 293Recorded | $85 | — | -$86.81Realized | History |
Lucknow Super Giants·Closed | 35.7¢ | 340Recorded | $121.31 | — | +$163.83Realized | History |
Create a free account to view 38 more markets
Fees and rebates
- Fees charged
- $13,034.23
- Fee refunds
- $10,930.60
- Fees paid
- $2,103.63
- Maker rebates
- $29.83
- Taker rebates
- $10
- Realized profit / loss
- -$8,924.80
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…