| Market | | | | Max payout | | History |
|---|
| 59.2¢ | 259Recorded | $153.13 | — | +$105.47Realized | History |
| 85.1¢ | 36,076Recorded | $30,704.23 | — | +$5,370.41Realized | History |
| 8.3¢ | 114Recorded | $9.40 | — | +$67.96Realized | History |
| 75.5¢ | 66,021Recorded | $49,819.45 | — | +$16,196.01Realized | History |
| 85.3¢ | 35,006Recorded | $29,870.57 | — | +$5,134.78Realized | History |
Manchester City FC·Closed | 43.0¢ | 462Recorded | $198.79Value now $0 | — | -$198.79Realized | History |
| 33.1¢ | 344Recorded | $113.71 | — | +$230.01Realized | History |
| 23.2¢ | 402Recorded | $93.45Value now $0 | — | -$93.45Realized | History |
| 80.9¢ | 82,647Recorded | $66,827.99 | — | +$15,817.14Realized | History |
| 85.6¢ | 24,642Recorded | $21,100.57 | — | +$3,539.17Realized | History |
Create a free account to view 74 more markets