Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 5d ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
| 84.0¢Price now 83.5¢ | 595Held | $500Value now $497.02 | $595.24 | -$2.98Unrealized | History | |
| 87.6¢ | 230Recorded | $201.29 | — | +$28.59Realized | History | |
| 83.7¢ | 361Recorded | $302.53 | — | +$58.90Realized | History | |
Manchester Super GiantsClosed | 93.4¢ | 215Recorded | $200.68 | — | +$14.10Realized | History |
MI LondonClosed | 59.6¢ | 171Recorded | $102.07 | — | +$33.54Realized | History |
Manchester Super GiantsClosed | 85.6¢ | 353Recorded | $302.22 | — | +$50.69Realized | History |
Sunrisers LeedsClosed | 96.3¢ | 1,353Recorded | $1,302.54 | — | +$50.73Realized | History |
OverClosed | 81.7¢ | 167Recorded | $136.72 | — | +$30.39Realized | History |
UnderClosed | 91.7¢ | 1,091Recorded | $1,000 | — | -$1,004.15Realized | History |
YesClosed | 97.1¢ | 6,186Recorded | $6,008.66 | — | +$176.57Realized | History |
Loading funding evidence…