Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 23h ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
| 94.0¢Price now 82.0¢ | 426Held | $400Value now $348.94 | $425.53 | -$51.06Unrealized | History | |
PenguinsClosed | 50.7¢ | 24Recorded | $12.29 | — | -$3.08Realized | History |
KrakenClosed | 83.7¢ | 14Recorded | $12.10 | — | -$0.20Realized | History |
PenguinsClosed | 61.2¢ | 20Recorded | $12.24 | — | -$1.04Realized | History |
KrakenClosed | 45.2¢ | 27Recorded | $12.33 | — | +$3.19Realized | History |
| 80.0¢ | 29Recorded | $23.04 | — | +$2.75Realized | History | |
| 47.2¢ | 10Recorded | $4.72 | — | +$0.25Realized | History | |
| 68.8¢ | 630Recorded | $433.54 | — | +$77.02Realized | History | |
Both sidesClosed | — | 1,922Recorded | — | — | -$70.41Realized | History |
| 86.6¢ | 127Recorded | $109.98 | — | +$8.13Realized | History |
Loading funding evidence…