Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 23d ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
| 50.0¢Price now 76.0¢ | 1,000Held | $500Value now $759.50 | — | +$259.50Unrealized | History | |
| 50.0¢Price now 24.1¢ | 1,000Held | $500Value now $240.50 | — | -$259.50Unrealized | History | |
| 99.1¢ | 5Recorded | $4.95 | — | +$0.05Realized | History | |
| 90.6¢ | 6Recorded | $5.03 | — | +$0.52Realized | History | |
| 99.9¢ | 30Recorded | $29.97 | — | +$0.03Realized | History | |
YesClosed | 99.7¢ | 20Recorded | $19.94 | — | +$0.06Realized | History |
Baltimore OriolesClosed | 99.3¢ | 15Recorded | $14.90 | — | +$0.10Realized | History |
| 99.9¢ | 40Recorded | $39.96 | — | +$0.04Realized | History | |
| 99.0¢ | 50Recorded | $49.49 | — | +$0.51Realized | History | |
| 99.9¢ | 30Recorded | $29.97 | — | +$0.03Realized | History | |
| 99.9¢ | 15Recorded | $14.99 | — | +$0.01Realized | History |
Loading funding evidence…