Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 95d ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
YesClosed | 2.4¢ | 391Recorded | $9.55 | — | -$9.55Realized | History |
| 1.5¢ | 1,225Recorded | $18.31 | — | -$16.24Realized | History | |
| 51.0¢ | 331Recorded | $169.04 | — | -$166.62Realized | History | |
Anna KalinskayaClosed | 29.7¢ | 304Recorded | $90.27 | — | -$88.68Realized | History |
BetBoom TeamClosed | 60.0¢ | 210Recorded | $126.10 | — | +$83.09Realized | History |
| 5.6¢ | 3,582Recorded | $199.11 | — | -$6.77Realized | History | |
| 33.0¢ | 1,516Recorded | $500.32 | — | -$490.51Realized | History | |
THUNDER dOWNUNDERClosed | 22.0¢ | 105Recorded | $23.12 | — | +$80.13Realized | History |
| 58.0¢ | 1,905Recorded | $1,105.52 | — | +$787.33Realized | History | |
YesClosed | 1.7¢ | 129Recorded | $2.20 | — | -$2.20Realized | History |
Loading funding evidence…