Skip to contentSports P&L
+$18.1K
All Polymarket markets+$19.6K1.09% return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
Nongshim Red Force·Closed | 58.1¢ | 178,434Recorded | $103,616.55Value now $0 | — | -$103,616.55Realized | History |
| 65.8¢ | 60,123Recorded | $39,531.02Value now $0 | — | -$39,531.02Realized | History |
Nongshim Red Force·Closed | 58.4¢ | 15,755Recorded | $9,199.47Value now $0 | — | -$9,199.47Realized | History |
| 57.0¢ | 12,141Recorded | $6,918.94Value now $0 | — | -$6,918.94Realized | History |
Team Orange Gaming·Closed | 53.0¢ | 2,331Recorded | $1,235.28Value now $0 | — | -$1,235.28Realized | History |
Dplus KIA Challengers·Closed | 76.5¢ | 10Recorded | $7.39 | — | +$2.27Realized | History |
Dplus KIA Challengers·Closed | 60.0¢ | 31,129Recorded | $18,674.08 | — | +$12,451.81Realized | History |
Dplus KIA Challengers·Closed | 46.0¢ | 8,000Recorded | $3,680 | — | -$3,680.00Realized | History |
| 36.8¢ | 17,781Recorded | $6,538.17Value now $0 | — | -$6,538.17Realized | History |
| 59.7¢ | 2,825Recorded | $1,687.25 | — | +$1,137.27Realized | History |
Create a free account to view 163 more markets
Fees and rebates
- Fees charged
- $21,598.45
- Fee refunds
- $0
- Fees paid
- $21,598.45
- Maker rebates
- $2,280.20
- Taker rebates
- $3,152.82
- Realized profit / loss
- +$18,097.90
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…