Skip to contentSports P&L
-$44.7K
All Polymarket markets-$46.2K4.41% negative return on volume
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 59.2¢ | 3,565Recorded | $2,111.09 | — | -$364.23Realized | History |
| 44.2¢ | 5,439Recorded | $2,402.79Value now $0 | — | -$2,402.79Realized | History |
| 49.8¢ | 21,434Recorded | $10,665.66 | — | -$3,304.13Realized | History |
| 1.8¢ | 6,607Recorded | $118.93Value now $0 | — | -$118.93Realized | History |
| 4.1¢ | 8,988Recorded | $371.22Value now $0 | — | -$371.22Realized | History |
| 19.5¢ | 32,592Recorded | $6,358.68Value now $0 | — | -$6,358.68Realized | History |
| 4.2¢ | 3,405Recorded | $141.30Value now $0 | — | -$141.30Realized | History |
| 4.0¢ | 3,123Recorded | $124.63Value now $0 | — | -$124.63Realized | History |
| 4.4¢ | 10,899Recorded | $476.28Value now $0 | — | -$476.28Realized | History |
| 7.0¢ | 7,772Recorded | $543.24Value now $0 | — | -$543.24Realized | History |
Create a free account to view 293 more markets
Fees and rebates
- Fees charged
- $58,755.42
- Fee refunds
- $4,868.30
- Fees paid
- $53,887.12
- Maker rebates
- $0
- Taker rebates
- $1,732.47
- Realized profit / loss
- -$45,196.92
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…