| Market | | | | Max payout | | History |
|---|
| 61.0¢ | 10Recorded | $6.10Value now $0 | — | -$6.10Realized | History |
Kansas City Royals·Closed | 49.2¢ | 10Recorded | $5.02 | — | +$5.17Realized | History |
Washington Nationals·Closed | 54.0¢ | 15Recorded | $8.21Value now $0 | — | -$8.21Realized | History |
| 41.7¢ | 11Recorded | $4.67 | — | +$6.53Realized | History |
| 64.0¢ | 1,815Recorded | $1,161.60 | — | +$653.40Realized | History |
| 61.0¢ | 1,805Recorded | $1,101.05 | — | +$703.95Realized | History |
| 65.0¢ | 1,015Recorded | $659.75 | — | +$355.25Realized | History |
| 57.0¢ | 985Recorded | $561.45 | — | +$423.55Realized | History |
| 40.0¢ | 1,140Recorded | $456 | — | +$684.00Realized | History |
| 38.0¢ | 665Recorded | $252.70Value now $0 | — | -$252.70Realized | History |
Create a free account to view 10 more markets