| Market | | | | Max payout | | History |
|---|
Matthew William Donald·Closed | 18.0¢ | 3,052Recorded | $549.11 | — | -$571.62Realized | History |
| 62.9¢ | 583Recorded | $366.86 | — | +$209.93Realized | History |
| 40.7¢ | 21,322Recorded | $8,682.32 | — | -$8,939.63Realized | History |
| 63.7¢ | 9,748Recorded | $6,205.32 | — | +$2,320.53Realized | History |
| 37.4¢ | 7,495Recorded | $2,800.13 | — | +$3,850.52Realized | History |
Georgii Kravchenko·Closed | 74.5¢ | 3,376Recorded | $2,514.85 | — | +$298.12Realized | History |
Matthew William Donald·Closed | 69.1¢ | 2,730Recorded | $1,887.04 | — | +$628.24Realized | History |
| 31.6¢ | 61,778Recorded | $19,521.97 | — | -$20,189.61Realized | History |
| 39.1¢ | 28,133Recorded | $10,999.98 | — | -$11,334.90Realized | History |
| 48.9¢ | 39,868Recorded | $19,495.61 | — | +$11,996.26Realized | History |
Create a free account to view 1,099 more markets