Loading weekly reports
Pro
Weekly reports
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| vito3corleoneBLast traded | BUY | Will Arsenal FC win on 2026-08-31? | Yes | 65¢ | $526,788.63 | View → | |
| lolsterfunLast traded | BUY | Will Arsenal FC win on 2026-08-31? | Yes | 65¢ | $489,888.78 | View → | |
| vito3corleoneBLast traded | BUY | Will Arsenal FC win on 2026-08-31? | Yes | 65.9¢ | $457,980.55 | View → | |
| TahitiBobLast traded: unavailable | BUY | Clarity Act signed into law in 2026? | No | 84.6¢ | $453,927.83 | View → | |
| BillyGatingBLast traded | BUY | Counter-Strike: Spirit vs MOUZ (BO5) - BLAST Open Porto Playoffs | Spirit | 62¢ | $436,459.04 | View → |
Showing 5 of 100 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.