Loading weekly reports
Pro
Weekly reports
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| AnonymousFLast traded | BUY | Rockets vs. Lakers | Lakers | 39.9¢ | $1,706,307.15 | View → | |
| AnonymousFLast traded | BUY | Lakers vs. Rockets | Lakers | 37.6¢ | $1,686,971.47 | View → | |
| AnonymousLast traded | SELL | Will England win the 2026 FIFA World Cup? | No | 88.9¢ | $1,527,339.12 | View → | |
| AnonymousLast traded | BUY | Will England win the 2026 FIFA World Cup? | No | 89¢ | $1,516,812.65 | View → | |
| Aceplus2BLast traded | BUY | Raptors vs. Cavaliers | Cavaliers | 89¢ | $1,449,310.48 | View → |
Showing 5 of 100 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.