Loading weekly reports
Pro
Weekly reports
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| CemeterySunCLast traded | BUY | Will FC Bayern München win on 2026-04-15? | Yes | 64.4¢ | $5,575,328.99 | View → | |
| us97FLast traded | BUY | Will RC Strasbourg Alsace win on 2026-04-16? | No | 49.5¢ | $1,400,071.54 | View → | |
| gobblewobbleALast traded | BUY | Will Bitcoin dip to $65,000 in April? | No | 82.5¢ | $1,353,323.58 | View → | |
| CemeterySunCLast traded | BUY | Spread: FC Barcelona (-1.5) | Club Atlético de Madrid | 66¢ | $1,324,984.07 | View → | |
| influenz.ethBLast traded | BUY | Will Rafael López Aliaga win the 2026 Peruvian presidential election? | No | 86¢ | $1,313,426.49 | View → |
Showing 5 of 100 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.