Weekly report
March 16, 2026 to March 22, 2026
Active traders
4,972
Large trades
57,082
Volume
$525M
Biggest trade
$1.7M
Busiest categories
Soccer
11919 trades$121M
NBA
12442 trades$119M
Basketball
8767 trades$106M
Trader grades
S
81
A
210
B
915
C
1039
D
738
F
1688
Largest tradesTop 5 of 57,082
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| Dishonest-BloomBLast traded | BUY | TCU Horned Frogs vs. Duke Blue Devils | TCU Horned Frogs | 87¢ | $1,740,000 | View → | |
| Dishonest-BloomBLast traded | BUY | UCF Knights vs. UCLA Bruins | UCF Knights | 81¢ | $838,865.99 | View → | |
| imnotawizardFLast traded | BUY | Will Liverpool FC win on 2026-03-18? | Yes | 79¢ | $790,000 | View → | |
| delboytrotterFLast traded | BUY | Will Liverpool FC win on 2026-03-18? | Yes | 77.7¢ | $781,335.81 | View → | |
| sovereign2013CLast traded | BUY | Utah State Aggies vs. Arizona Wildcats | Utah State Aggies | 87¢ | $711,838.94 | View → |
Showing 5 of 100 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.
Upgrade to Pro · $99/moabout $3.30/day