Loading weekly reports
Pro
Weekly reports
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| pinkblanketCLast traded | BUY | Will Club Atlético de Madrid win on 2026-02-24? | Yes | 71¢ | $1,678,688.20 | View → | |
| pinkblanketCLast traded | BUY | Will Fulham FC win on 2026-03-01? | No | 53.9¢ | $749,423.10 | View → | |
| pinkblanketCLast traded | BUY | Will Club Atlético de Madrid win on 2026-02-24? | Yes | 71¢ | $710,000 | View → | |
| pinkblanketCLast traded | BUY | Will Club Atlético de Madrid win on 2026-02-24? | Yes | 70¢ | $560,000 | View → | |
| gopatriotsDLast traded | BUY | Nets vs. Celtics | Nets | 90¢ | $513,881.02 | View → |
Showing 5 of 100 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.