Loading daily reports
Pro
Daily reports
The day's largest trades, busiest categories, and trader grades.
Loading report data…
The day's largest Polymarket trades ranked by size, the busiest categories, and the grade of every wallet behind them. Without Pro the two rankings stop early and say how much they held back.
Loading large trades and category activity…
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| SPCEXBUYERSLast traded | BUY | Counter-Strike: Aurora Gaming vs FOKUS (BO3) - BLAST Bounty Qualifier | FOKUS | 45.6¢ | $86,628.17 | View → | |
| foodenjoyerALast traded | BUY | Will there be no change in Fed interest rates after the July 2026 meeting? | Yes | 72.5¢ | $77,970.66 | View → | |
| LOL-ericFLast traded | BUY | Will there be no change in Fed interest rates after the July 2026 meeting? | Yes | 74¢ | $76,677.19 | View → | |
| Severe-ConfidentialityFLast traded | BUY | Los Angeles FC vs. Real Salt Lake: O/U 3.5 | Under | 69¢ | $70,957.85 | View → | |
| retordedgremlin125ALast traded | BUY | San Diego Padres vs. Atlanta Braves | Atlanta Braves | 70¢ | $70,000 | View → |
Showing 5 of 50 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.