Loading daily reports
Pro
Daily reports
The day's largest trades, busiest categories, and trader grades.
Loading report data…
The day's largest Polymarket trades ranked by size, the busiest categories, and the grade of every wallet behind them. Without Pro the two rankings stop early and say how much they held back.
Loading large trades and category activity…
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| coldswayFLast traded | BUY | Will Spain win on 2026-07-02? | No | 28¢ | $383,756.50 | View → | |
| foodenjoyerALast traded | BUY | Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | No | 83.1¢ | $335,227.86 | View → | |
| foodenjoyerALast traded | BUY | Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | No | 83.1¢ | $335,227.86 | View → | |
| Clicker1BLast traded | BUY | Putin out as President of Russia by December 31, 2026? | No | 89¢ | $270,720.77 | View → | |
| WhatARobberyFLast traded | BUY | Spread: Spain (-1.5) | Spain | 52¢ | $257,854.78 | View → |
Showing 5 of 50 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.