Daily reportPolymarket · UTC
Thursday, April 23, 2026
The day's largest Polymarket trades ranked by size, the busiest categories, and the grade of every wallet behind them. Without Pro the two rankings stop early and say how much they held back.
Active traders
2,682
Large trades
8,210
Volume
$265M
Biggest trade
$1.5M
Busiest categories
Esports
1607 trades$46.5M
NBA
1350 trades$45.7M
Politics
1117 trades$31.8M
Trader grades
S
78
A
179
B
477
C
506
D
387
F
964
Largest tradesTop 5 of 8,210
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| AnonymousLast traded | SELL | Will England win the 2026 FIFA World Cup? | No | 88.9¢ | $1,527,339.12 | View → | |
| AnonymousLast traded | BUY | Will England win the 2026 FIFA World Cup? | No | 89¢ | $1,516,812.65 | View → | |
| elkmonkeyDLast traded | BUY | Stars vs. Wild | Wild | 55¢ | $1,146,106.17 | View → | |
| Aceplus1BLast traded | BUY | Suns vs. Thunder | Thunder | 91.6¢ | $1,078,294.70 | View → | |
| Rectangular-IronyCLast traded | BUY | Indian Premier League: Mumbai Indians vs Chennai Super Kings | Chennai Super Kings | 44.9¢ | $807,372.32 | View → |
Showing 5 of 50 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.
Upgrade to Pro · $99/moabout $3.30/day
Resolution results
View resolutionsRight calls
—
Loading resolution results