$516.37Portfolio value
+$2,829.8310.78% return on volumeAll-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-20 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 87.0¢89.5¢ | 100 | $87$89.45 | $100 | +$2.45Timeline | |
| 70.0¢83.5¢ | 100 | $70$83.50 | $100 | +$13.50Timeline | |
| 84.9¢93.2¢ | 31 | $26.01$28.52 | $30.62 | +$2.52Timeline | |
| 64.0¢82.5¢ | 200 | $127.96$164.94 | $199.93 | +$36.99Timeline | |
| 40.0¢75.0¢ | 200 | $79.98$149.95 | $199.94 | +$69.98Timeline | |
No positionClosed | 50.0¢— | 20 | $10— | — | +$0.00Timeline |
No positionClosed | 50.0¢— | 20 | $10— | — | +$0.00Timeline |
No positionClosed | 50.0¢— | 20 | $10— | — | +$0.00Timeline |
No positionClosed | 50.0¢— | 10 | $5— | — | +$0.00Timeline |
No positionClosed | 50.0¢— | 400 | $200— | — | +$0.00Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…