Loading profile…
Loading profile sections…Net trading P&L
All-Time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
Team Secret WhalesClosed | 93.1¢$1.00 | 2,363 | $2,200.85$2,363.34 | — | +$0.00Timeline |
Anyone's LegendClosed | 76.0¢0.0¢ | 13 | $10.03$0 | — | +$0.00Timeline |
Fukuoka SoftBank Hawks GamingClosed | 64.6¢$1.00 | 17 | $11.04$17.10 | — | +$0.00Timeline |
| 21.0¢0.0¢ | 12 | $2.52$0 | — | +$0.00Timeline | |
Dplus KIAClosed | 52.0¢0.0¢ | 19 | $10.04$0 | — | +$0.00Timeline |
BNK FEARXClosed | 63.0¢0.0¢ | 16 | $10.01$0 | — | +$0.00Timeline |
| 94.0¢— | 76 | $71.01— | — | +$0.89Timeline | |
| 60.0¢— | 14 | $8.40— | — | +$3.36Timeline | |
No positionClosed | 93.0¢— | 12 | $10.80— | — | +$0.76Timeline |
No positionClosed | 53.0¢— | 18 | $9.50— | — | +$4.47Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…