| Market | | | | Max payout | | History |
|---|
| 64.2¢Price now 66.8¢ | 1,100Held | $705.90Value now $734.80 | $1,100 | +$28.90Unrealized | History |
| 55.0¢Price now 57.5¢ | 3,000Held | $1,650Value now $1,725 | $3,000 | +$75.00Unrealized | History |
| 67.0¢Price now 67.5¢ | 500Held | $334.99Value now $337.49 | $499.99 | +$2.50Unrealized | History |
| 91.7¢Price now 95.4¢ | 121Held | $110.98Value now $115.36 | $120.99 | +$4.38Unrealized | History |
| 81.0¢Price now 79.5¢ | 300Held | $243Value now $238.50 | $300 | -$4.50Unrealized | History |
| 55.0¢Price now 91.0¢ | 20Held | $11Value now $18.20 | $20 | +$7.20Unrealized | History |
| 46.1¢ | 5,840Recorded | $2,694.58 | — | +$3,144.97Realized | History |
| 61.9¢ | 2,685Recorded | $1,661.74 | — | +$1,023.02Realized | History |
| 14.0¢ | 1,590Recorded | $222.60Value now $0 | — | -$222.60Realized | History |
| 60.7¢ | 1,890Recorded | $1,147.61 | — | +$742.39Realized | History |
Create a free account to view 1,781 more markets