Skip to content@radostm
First trade ·Last traded
Sports P&L
-$8.5K
All Polymarket markets-$16.1K2.37% negative return on volume
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
Movistar KOI Fénix·Closed | 37.2¢ | 318Recorded | $117.98 | — | +$199.60Realized | History |
| 53.2¢ | 166Recorded | $88.53 | — | +$77.74Realized | History |
| 36.0¢ | 1,400Recorded | $504 | — | -$520.13Realized | History |
| 61.1¢ | 300Recorded | $183.32 | — | +$116.64Realized | History |
| 54.6¢ | 350Recorded | $191.05 | — | -$192.85Realized | History |
CYBERSHOKE Esports·Closed | 46.0¢ | 350Recorded | $161 | — | -$165.35Realized | History |
| 55.2¢ | 300Recorded | $165.72 | — | +$134.27Realized | History |
| 46.0¢ | 300Recorded | $138 | — | -$138.25Realized | History |
| 73.8¢ | 300Recorded | $221.37 | — | +$78.62Realized | History |
| 29.6¢ | 400Recorded | $118.24 | — | +$281.75Realized | History |
Create a free account to view 92 more markets
Fees and rebates
- Fees charged
- $36,890.84
- Fee refunds
- $26,374.13
- Fees paid
- $10,516.71
- Maker rebates
- $1,706.30
- Taker rebates
- $3.58
- Realized profit / loss
- -$16,136.63
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…