Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-23 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
Baltimore OriolesClosed | 55.0¢$1.00 | 34 | $18.70$34 | — | +$0.00Timeline |
No positionClosed | 52.2¢— | 22 | $11.49— | — | -$0.49Timeline |
No positionClosed | 54.7¢— | 120 | $65.69— | — | +$54.31Timeline |
No positionClosed | 67.7¢— | 70 | $47.36— | — | +$22.64Timeline |
No positionClosed | 1.2¢— | 4,643 | $55.72— | — | -$4.50Timeline |
No positionClosed | 95.8¢— | 10 | $9.58— | — | +$0.42Timeline |
No positionClosed | 45.8¢— | 93 | $42.75— | — | +$50.68Timeline |
No positionClosed | 57.0¢— | 306 | $174.08— | — | +$131.51Timeline |
No positionClosed | 55.0¢— | 174 | $95.81— | — | +$78.39Timeline |
No positionClosed | 54.0¢— | 96 | $51.74— | — | +$44.07Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…