Loading profile…
Loading profile sections…Net trading P&L
All-Time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
No positionClosed | 45.1¢— | 2,496 | $1,126.39— | — | +$616.89Timeline |
No positionClosed | 4.0¢— | 18,750 | $750— | — | -$750.00Timeline |
No positionClosed | 25.0¢— | 7,997 | $1,999.99— | — | -$1,999.99Timeline |
No positionClosed | 11.6¢— | 8,628 | $999.99— | — | -$999.99Timeline |
No positionClosed | 5.7¢— | 8,787 | $499.99— | — | -$499.99Timeline |
| 10.9¢— | 104,251 | $11,342.55— | — | +$2,058.81Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…