$3,815.79Portfolio value
-$63.92All-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 56.0¢33.3¢ | 7 | $4$2.37 | $7.14 | -$1.63Timeline | |
| 29.0¢16.7¢ | 21 | $6$3.44 | $20.69 | -$2.56Timeline | |
| 50.0¢72.5¢ | 7,600 | $3,800$3,800 | — | +$0.00Timeline | |
No positionClosed | 94.4¢— | 4,298 | $4,057.20— | — | -$4.06Timeline |
| 18.5¢0.0¢ | 54 | $10$0 | — | +$0.00Timeline | |
No positionClosed | 98.9¢— | 2,541 | $2,512.64— | — | -$2.51Timeline |
No positionClosed | 88.0¢— | 5 | $4.55— | — | +$0.55Timeline |
No positionClosed | 86.0¢— | 22 | $18.60— | — | +$2.60Timeline |
No positionClosed | 58.0¢— | 92 | $53.45— | — | -$31.00Timeline |
No positionClosed | 0.2¢— | 5,500,000 | $11,000— | — | -$11.00Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…