| Market | | | | Max payout | | History |
|---|
| 45.6¢ | 39,247Recorded | $17,877.12Value now $0 | — | -$17,877.12Realized | History |
| 55.4¢ | 21,792Recorded | $12,068.19 | — | +$9,722.96Realized | History |
| 64.3¢ | 63,159Recorded | $40,617.54 | — | +$22,537.90Realized | History |
| 29.7¢ | 58,669Recorded | $17,436.30Value now $0 | — | -$17,436.30Realized | History |
| 57.1¢ | 22,397Recorded | $12,779.81 | — | +$9,616.10Realized | History |
Vancouver Whitecaps FC·Closed | 51.3¢ | 80,000Recorded | $41,071.97 | — | +$38,925.57Realized | History |
| 51.3¢ | 50,000Recorded | $25,625 | — | +$24,375.00Realized | History |
| 61.0¢ | 63,747Recorded | $38,879.40Value now $0 | — | -$38,879.40Realized | History |
| 37.0¢ | 41,336Recorded | $15,273.69Value now $0 | — | -$15,273.69Realized | History |
| 42.9¢ | 482,945Recorded | $207,135.23Value now $0 | — | -$207,135.23Realized | History |
Create a free account to view 43 more markets