Loading profile…
Loading profile sections…Net trading P&L
All-Time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 48.4¢14.5¢ | 4,791 | $2,318.25$694.72 | $4,791.20 | -$1,623.52Timeline | |
| 87.0¢— | 17 | $15$13.97 | $17.24 | -$1.03Timeline | |
No positionClosed | 24.0¢— | 102 | $24.43— | — | -$24.43Timeline |
| 26.0¢— | 94 | $24.41— | — | -$24.41Timeline | |
No positionClosed | 2.8¢— | 345,533 | $9,674.91— | — | -$0.00Timeline |
No positionClosed | 98.7¢— | 208 | $205— | — | +$1.64Timeline |
No positionClosed | 47.0¢— | 11,064 | $5,200— | — | -$2,444.00Timeline |
No positionClosed | 11.0¢— | 64 | $7— | — | -$7.00Timeline |
No positionClosed | 67.0¢— | 22 | $14.48— | — | +$4.78Timeline |
No positionClosed | 43.5¢— | 20,460 | $8,900— | — | -$3,871.50Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…