Skip to contentSports P&L
+$1.8M
All Polymarket markets+$1.7M4.41% return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 35.1¢ | 7,228Recorded | $2,539.77Value now $0 | — | -$2,539.77Realized | History |
| 52.2¢Price now 0.0¢ | 10,009Recorded | $10,963.76Value now $0 | — | -$5,040.58Realized | History |
| 42.2¢ | 4,700Recorded | $1,983.32 | — | +$2,716.05Realized | History |
| — | 16,000Recorded | — | — | -$445.42Realized | History |
| 45.7¢Price now 0.0¢ | 23,900Recorded | $11,196.96Value now $0 | — | -$11,194.51Realized | History |
| — | 4,003Recorded | — | — | +$364.95Realized | History |
| 61.2¢ | 16,400Recorded | $10,036.80 | — | +$6,363.20Realized | History |
| — | 54,445Recorded | — | — | +$11,736.37Realized | History |
| 34.0¢ | 15,504Recorded | $5,277.55 | — | -$5,277.55Realized | History |
| 70.1¢ | 4,000Recorded | $2,802.40 | — | +$1,197.22Realized | History |
Create a free account to view 3,426 more markets
Fees and rebates
- Fees charged
- $681,291.42
- Fee refunds
- $450,484.44
- Fees paid
- $230,806.98
- Maker rebates
- $35,091.77
- Taker rebates
- $60,100.65
- Realized profit / loss
- +$1,750,208.51
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…