| Market | | | | Max payout | | History |
|---|
| 3.4¢Price now 3.1¢ | 1,828Held | $62.14Value now $55.74 | $1,827.68 | -$6.40Unrealized | History |
| 64.7¢ | 156Recorded | $101.08 | — | +$53.56Realized | History |
| 81.2¢ | 805Recorded | $653.75 | — | -$653.75Realized | History |
| 99.9¢ | 19,080Recorded | $19,060.92 | — | +$19.08Realized | History |
Wright State Raiders·Closed | 70.4¢ | 5,144Recorded | $3,618.88 | — | +$322.18Realized | History |
Louisville Cardinals·Closed | 65.0¢ | 50,000Recorded | $32,500 | — | -$129.40Realized | History |
Prairie View A&M Panthers·Closed | 39.0¢ | 3,877Recorded | $1,511.84Value now $0 | — | -$3.86Realized | History |
| 0.3¢ | 1,000Recorded | $3 | — | -$3.00Realized | History |
| 21.0¢ | 1,296Recorded | $272.12 | — | +$0.00Realized | History |
| 56.0¢ | 200Recorded | $112 | — | +$9.22Realized | History |
Create a free account to view 15 more markets