$0.00Portfolio value
-$690.4512.37% negative return on volumeAll-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-20 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
No positionClosed | 6.4¢— | 16,050 | $1,019.19— | — | +$359.52Timeline |
No positionClosed | 92.0¢— | 11 | $10— | — | +$0.87Timeline |
No positionClosed | 59.0¢— | 8 | $5— | — | +$3.47Timeline |
No positionClosed | 50.0¢— | 10 | $5— | — | -$5.00Timeline |
No positionClosed | 95.0¢— | 11 | $10— | — | +$0.53Timeline |
No positionClosed | 76.0¢— | 1,382 | $1,049.84— | — | -$1,049.84Timeline |
No positionClosed | 88.3¢— | 1,189 | $1,049.73— | — | +$0.00Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…