Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 1d ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
Milwaukee BrewersClosed | 42.0¢ | 23,815Recorded | $9,999.98 | — | -$10,289.98Realized | History |
FalconsClosed | 49.0¢ | 5,000Recorded | $2,450 | — | +$2,550.00Realized | History |
PanthersClosed | 63.0¢ | 17,000Recorded | $10,710 | — | +$6,290.00Realized | History |
BroncosClosed | 69.0¢ | 3,500Recorded | $2,415 | — | -$2,415.00Realized | History |
BengalsClosed | 56.0¢ | 2,000Recorded | $1,119.99 | — | -$1,119.99Realized | History |
PatriotsClosed | 56.0¢ | 5,000Recorded | $2,800 | — | +$2,200.00Realized | History |
Khaos WilliamsClosed | 35.0¢ | 2,000Recorded | $700 | — | -$722.75Realized | History |
Esteban RibovicsClosed | 65.7¢ | 30,000Recorded | $19,703.81 | — | +$10,294.04Realized | History |
BrownsClosed | 58.2¢ | 7,500Recorded | $4,366.50 | — | +$3,132.79Realized | History |
Boston Red SoxClosed | 45.0¢ | 3,223Recorded | $1,450 | — | -$1,489.87Realized | History |
Loading funding evidence…