Skip to contentSports P&L
+$12.0K
All Polymarket markets+$12.1K2.05% return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
Digvijay Pratap Singh·Closed | 75.0¢ | 270Recorded | $202.48 | — | +$67.63Realized | History |
Alexander Shevchenko·Closed | 72.0¢ | 141Recorded | $101.44 | — | +$39.40Realized | History |
| — | 813Recorded | — | — | -$236.83Realized | History |
| 90.4¢ | 112Recorded | $101.39 | — | +$10.71Realized | History |
| 89.8¢ | 112Recorded | $100.33 | — | +$11.42Realized | History |
| 68.9¢ | 295Recorded | $203.16 | — | +$91.90Realized | History |
| 61.4¢ | 166Recorded | $101.98 | — | +$64.11Realized | History |
| 85.2¢ | 236Recorded | $201.32 | — | +$34.98Realized | History |
| — | 298Recorded | — | — | -$44.36Realized | History |
| 83.6¢ | 240Recorded | $201.05 | — | +$39.34Realized | History |
Create a free account to view 2,671 more markets
Fees and rebates
- Fees charged
- $12,022.17
- Fee refunds
- $2,958.35
- Fees paid
- $9,063.82
- Maker rebates
- $0
- Taker rebates
- $507.41
- Realized profit / loss
- +$12,013.89
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…