Skip to contentSports P&L
+$35.6K
All Polymarket markets-$104.2K6.15% negative return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 23.0¢ | 20,724Recorded | $4,764.47Value now $0 | — | -$4,764.47Realized | History |
| 53.0¢ | 7,845Recorded | $4,157.75 | — | +$3,687.07Realized | History |
| 82.0¢ | 84Recorded | $68.99 | — | +$4.27Realized | History |
| 50.0¢ | 18,000Recorded | $9,000 | — | +$9,000.00Realized | History |
| 49.0¢ | 8,204Recorded | $4,019.96Value now $0 | — | -$4,019.96Realized | History |
| 50.0¢ | 2,000Recorded | $1,000 | — | -$1,000.00Realized | History |
| 60.0¢ | 26,750Recorded | $16,039.02 | — | +$10,710.06Realized | History |
| 18.8¢ | 15,479Recorded | $2,911.68Value now $0 | — | -$2,911.68Realized | History |
| 21.6¢ | 132,039Recorded | $28,507.31Value now $0 | — | -$28,507.31Realized | History |
| 25.0¢ | 8,300Recorded | $2,075Value now $0 | — | -$2,075.00Realized | History |
Create a free account to view 254 more markets
Fees and rebates
- Fees charged
- $12,988.40
- Fee refunds
- $7,595.73
- Fees paid
- $5,392.67
- Maker rebates
- $337.66
- Taker rebates
- $288.85
- Realized profit / loss
- -$103,947.78
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…