| Market | | | | Max payout | | History |
|---|
| 48.0¢Price now 33.5¢ | 73Held | $34.97Value now $24.40 | $72.84 | -$10.56Unrealized | History |
| 25.0¢ | 96Recorded | $24Value now $0 | — | -$24.00Realized | History |
| 37.0¢ | 98Recorded | $36.26Value now $0 | — | -$36.26Realized | History |
| 42.0¢ | 95Recorded | $39.90Value now $0 | — | -$39.90Realized | History |
| 64.0¢ | 94Recorded | $60.16Value now $0 | — | -$60.16Realized | History |
Stefanos Tsitsipas·Closed | 69.0¢ | 94Recorded | $64.85 | — | +$29.14Realized | History |
| 76.0¢ | 97Recorded | $73.72 | — | +$23.28Realized | History |
Pablo Carreno Busta·Closed | 38.0¢ | 98Recorded | $37.24 | — | +$60.76Realized | History |
| 63.0¢ | 98Recorded | $61.74Value now $0 | — | -$61.74Realized | History |
| 29.0¢ | 98Recorded | $28.42Value now $0 | — | -$28.42Realized | History |
Create a free account to view 2,181 more markets