| Market | | | | Max payout | | History |
|---|
Philadelphia Phillies·Closed | 53.0¢ | 800Recorded | $424 | — | -$424.00Realized | History |
| 48.0¢ | 7,309Recorded | $3,508.25Value now $0 | — | -$3,508.25Realized | History |
Cleveland Guardians·Closed | 51.0¢ | 3,872Recorded | $1,974.60 | — | +$1,897.16Realized | History |
| 51.0¢ | 2,033Recorded | $1,036.69 | — | +$993.90Realized | History |
| 71.0¢ | 1,677Recorded | $1,190.66Value now $0 | — | -$1,190.66Realized | History |
| 60.0¢ | 20,770Recorded | $12,461.97 | — | -$12,461.97Realized | History |
| 32.0¢ | 10,000Recorded | $3,199.96 | — | +$6,799.92Realized | History |
| 99.9¢ | 74Recorded | $73.87 | — | +$0.07Realized | History |
| 91.0¢ | 111Recorded | $101.11 | — | +$7.77Realized | History |
| 19.5¢ | 22,400Recorded | $4,359.04 | — | +$18,040.58Realized | History |
Create a free account to view 62 more markets